| REDTOP-Lite | REDTOP-Pro | |
|---|---|---|
| More Information | REDTOP-Lite Product Page | REDTOP-Pro Product Page |
| Price | $499 | $3,999 (first year) |
| License Type | Perpetual | Annual Renewable |
| Modeling Approach | Main combustion chamber and nozzle analysis only. No true power balance calculation. | Full power balance with fluid analysis starting at pump inlet, through turbine(s), precombustion device(s), valve(s), injectors, main chamber(s), and nozzle(s) |
| # of Input Parameters | 35-40 | 80-150 (depending on cycle modeled) |
| Key Outputs | Engine thrust, products of combustion, throat & nozzle areas, Isp, weight estimate | Engine thrust, products of combustion, Isp, weight, reliability, cost, turbo-machinery speeds & power, internal pressures, geometries & areas, and more |
| Execution Time | 1-3 Seconds | 15-120 Seconds |
| Engine Cycles | Generic staged-combustion, gas-generator, expander, tap-off, and pressure-fed cycles | Over 20 different flowpaths and variations of staged-combustion, gas-generator, expander, split-expander, tap-off, and pressure-fed designs for "real life" engines |
| Combustion Chemistry | Frozen and equilibrium flow analysis via minimization of Gibbs Free Energy. Approximately 30 species available in database. | -Same - |
| Cycle Losses | Estimation of cycle performance via expert system prediction of analogous efficiencies from historical engines | Detailed tracking of losses based on results of power balance and fluid flowrate requirements (e.g. gas generator drive gas, etc.), heat transfer losses, etc. |
| Nozzle Analysis | Rao nozzle analysis with flow divergence loss calculation | -Same - |
| Engine Weight | Estimation of upper and lower weight ranges from assessment of major component weights and assumed cycle pressures & flowrates | Component-level weight analysis using various physics-based, historical, or scaling relationships for engine parts and systems. |
| Engine Cost | -None - | Local implementation of the Liquid Rocket Engine Cost Model (LRECM) from NAFCOM. For Government customers only. |
| Engine Reliability | -None - | Top-level estimate of engine reliability and safety |
